
SAFETY SWITCH 1/8 GAS CONICAL
SAFETY SWITCH
The Safety Switch 1/8 Gas Conical is a replacement part that fits 193 machines, including John Deere 1020, John Deere 1020 (Europe) and John Deere 1030. It cross-references OEM part numbers from Kalmar, SDF Parts and Valmet (e.g. 612).
Fits: John Deere 1020, John Deere 1020 (Europe), John Deere 1030, John Deere 1030 (Espana), John Deere 1030OU (Espana), John Deere 1030VU (Espana), John Deere 1032, John Deere 1040 (Espana), John Deere 1040 (Europe), John Deere 1040V (Espana), John Deere 1042, John Deere 1055, John Deere 1120, John Deere 1130, John Deere 1133, John Deere 1140 (Espana), John Deere 1140 (Europe), John Deere 1140F (Espana), John Deere 1140V (Espana), John Deere 1144, John Deere 1155, John Deere 1157, John Deere 1158, John Deere 1350 (Europe), John Deere 1550 (Europe), John Deere 1630, John Deere 1630 (Espana), John Deere 1630OU (Espana), John Deere 1630VU (Espana), John Deere 1640 (Espana), John Deere 1640 (Europe), John Deere 1640F (Espana), John Deere 1750 (Europe), John Deere 1750V (Espana), John Deere 1830, John Deere 1840 (Espana), John Deere 1840 (Europe), John Deere 1840F (Espana), John Deere 1850 (Espana), John Deere 1850 (Europe), John Deere 1850F (Espana), John Deere 1850N (Europe), John Deere 1850V (Espana), John Deere 1950 (Espana), John Deere 1950 (Europe), John Deere 1950F (Espana), John Deere 1950N (Europe), John Deere 2020, John Deere 2020 (Europe), John Deere 2030, John Deere 2030 (Espana), John Deere 2030 (Europe), John Deere 2030OU (Espana), John Deere 2040, John Deere 2040 (Espana), John Deere 2040 (Europe), John Deere 2040S (Espana), John Deere 2040S (Europe), John Deere 2120 (Europe), John Deere 2120 (USA), John Deere 2130, John Deere 2130 (Espana), John Deere 2130 (Europe), John Deere 2140 (Espana), John Deere 2140 (Europe), John Deere 2250 (Espana), John Deere 2250 CS (North America), John Deere 2250F (Espana), John Deere 2450 (Espana), John Deere 2450 CS (North America), John Deere 2450F (Espana), John Deere 2650 (Espana), John Deere 2650 CS (Europe), John Deere 2650 TSS (Europe), John Deere 2650F (Espana), John Deere 2650N TSS (Europe), John Deere 2850 (Espana), John Deere 2850 TSS (Europe), John Deere 3030, John Deere 3050 (Europe), John Deere 3120, John Deere 3130, John Deere 3130 (Espana), John Deere 3140 (Espana), John Deere 3140 (Europe), John Deere 3350 (Espana), John Deere 3350 (Europe), John Deere 3640 (Europe), John Deere 3640S (Europe), John Deere 3650 (Europe), John Deere 4040 (Europe), John Deere 4040 (North America), John Deere 4040S, John Deere 4230, John Deere 4240 (Europe), John Deere 4240 (North America), John Deere 4240S, John Deere 4350, John Deere 4430, John Deere 4440 (Europe), John Deere 4440 (North America), John Deere 5720, John Deere 5730, John Deere 5820, John Deere 5830, John Deere 7180 (Worldwide), John Deere 7200 (Worldwide), John Deere 7250 (Worldwide), John Deere 7280 (Worldwide), John Deere 7300 (Worldwide), John Deere 7350 (Worldwide), John Deere 7380 (Worldwide), John Deere 7400 (Worldwide), John Deere 7450 (Worldwide), John Deere 7480 (Worldwide), John Deere 7500 (Worldwide), John Deere 7550 (Worldwide), John Deere 7580 (Worldwide), John Deere 7700 (Worldwide), John Deere 7750 (Worldwide), John Deere 7780 (Worldwide), John Deere 7800 (Worldwide), John Deere 7950 (Worldwide), John Deere 820, John Deere 820 (North America), John Deere 830 (Europe), John Deere 830 (North America), John Deere 840 (Europe), John Deere 920, John Deere 925, John Deere 930 (Europe), John Deere 930VU (Espana), John Deere 935, John Deere 940 (Espana), John Deere 940 (Europe), John Deere 940V (Espana), John Deere 945, John Deere 952, John Deere 9540iWTS (Europe), John Deere 9540WTS (Europe), John Deere 955, John Deere 9560iSTS (Europe), John Deere 9560iWTS (Europe), John Deere 9560WTS (Europe), John Deere 9580iWTS (Europe), John Deere 9580WTS (Europe), John Deere 9640iWTS (Worldwide), John Deere 9640WTS (Worldwide), John Deere 965, John Deere 965H, John Deere 9660WTS (Worldwide), John Deere 9680iWTS (Worldwide), John Deere 9680WTS (Worldwide), John Deere 975, John Deere 975/HY4, John Deere 9780CTS (Europe), John Deere 9780CTS (Worldwide), John Deere 9780iCTS (Worldwide), John Deere 985, John Deere 985HY/4, John Deere 9880iSTS (Europe), John Deere 9880iSTS Hillmaster (Europe), John Deere 9880STS (Europe), John Deere 9970 (China), John Deere 9970 (Worldwide), John Deere C670 (Worldwide), John Deere CTS (Europe), John Deere CTSII (Europe), John Deere S560 (Europe), John Deere S660 (Europe), John Deere S670 (Europe), John Deere S670HM (Europe), John Deere S680 (Europe), John Deere S680HM (Europe), John Deere S685 (Europe), John Deere S685HM (Europe), John Deere S690 (Europe), John Deere S690 Hillmaster (Europe), John Deere S690HM (Europe), John Deere T550 (Worldwide), John Deere T560 (Worldwide), John Deere T660 (Worldwide), John Deere T670 (Worldwide), John Deere W540 (Worldwide), John Deere W550 (Worldwide), John Deere W650 (Worldwide), John Deere W660 (Worldwide)
Cross-references: 612 (Kalmar), AL17696 (John Deere), AL27809 (John Deere), AL67715 (John Deere), AR45317 (John Deere)
Compatible Vehicles & Equipment
| Type | Make | Model | Engine Make | Engine Model |
|---|---|---|---|---|
| Tractor | John Deere | 1020 | John Deere (DSPG) | 3152D |
| Tractor | John Deere | 1020 (Europe) | John Deere (DSPG) | 3152D |
| Tractor | John Deere | 1020 (Europe) | John Deere (DSPG) | 3164D |
| Tractor | John Deere | 1030 | John Deere (DSPG) | 3164D |
| Tractor | John Deere | 1030 (Espana) | John Deere (DSPG) | 3164D |
| Tractor | John Deere | 1030OU (Espana) | John Deere (DSPG) | 3164D |
| Tractor | John Deere | 1030VU (Espana) | John Deere (DSPG) | 3164D |
| Combine Harvester | John Deere | 1032 | - | - |
| Tractor | John Deere | 1040 (Espana) | John Deere (DSPG) | 3179D |
| Tractor | John Deere | 1040 (Europe) | John Deere (DSPG) | 3179D |
| Tractor | John Deere | 1040V (Espana) | John Deere (DSPG) | 3179D |
| Combine Harvester | John Deere | 1042 | - | - |
| Combine Harvester | John Deere | 1055 | - | - |
| Tractor | John Deere | 1120 | John Deere (DSPG) | 3164D |
| Tractor | John Deere | 1130 | John Deere (DSPG) | 3164D |
| Combine Harvester | John Deere | 1133 | - | - |
| Tractor | John Deere | 1140 (Espana) | John Deere (DSPG) | 3179D |
| Tractor | John Deere | 1140 (Europe) | John Deere (DSPG) | 3179D |
| Tractor | John Deere | 1140F (Espana) | John Deere (DSPG) | 3179D |
| Tractor | John Deere | 1140V (Espana) | John Deere (DSPG) | 3179D |
| Combine Harvester | John Deere | 1144 | - | - |
| Combine Harvester | John Deere | 1155 | - | - |
| Combine Harvester | John Deere | 1157 | - | - |
| Combine Harvester | John Deere | 1158 | - | - |
| Tractor | John Deere | 1350 (Europe) | John Deere (DSPG) | 3179D |
| Tractor | John Deere | 1550 (Europe) | John Deere (DSPG) | 3179D |
| Tractor | John Deere | 1630 | John Deere (DSPG) | 3179D |
| Tractor | John Deere | 1630 (Espana) | John Deere (DSPG) | 3179D |
| Tractor | John Deere | 1630OU (Espana) | John Deere (DSPG) | 3179D |
| Tractor | John Deere | 1630VU (Espana) | John Deere (DSPG) | 3179D |
| Tractor | John Deere | 1640 (Espana) | John Deere (DSPG) | 4239D |
| Tractor | John Deere | 1640 (Europe) | John Deere (DSPG) | 4239D |
| Tractor | John Deere | 1640 (Europe) | - | - |
| Tractor | John Deere | 1640F (Espana) | John Deere (DSPG) | 4239D |
| Tractor | John Deere | 1750 (Europe) | John Deere (DSPG) | 3179D |
| Tractor | John Deere | 1750V (Espana) | John Deere (DSPG) | 3179D |
| Tractor | John Deere | 1830 | John Deere (DSPG) | 4219D |
| Tractor | John Deere | 1840 (Espana) | John Deere (DSPG) | 4239D |
| Tractor | John Deere | 1840 (Europe) | John Deere (DSPG) | 4239D |
| Tractor | John Deere | 1840F (Espana) | John Deere (DSPG) | 4239D |
| Tractor | John Deere | 1850 (Espana) | John Deere (DSPG) | 3179D |
| Tractor | John Deere | 1850 (Europe) | John Deere (DSPG) | 3179D |
| Tractor | John Deere | 1850F (Espana) | John Deere (DSPG) | 3179D |
| Tractor | John Deere | 1850N (Europe) | John Deere (DSPG) | 3179D |
| Tractor | John Deere | 1850V (Espana) | John Deere (DSPG) | 3179D |
| Tractor | John Deere | 1950 (Espana) | John Deere (DSPG) | 3179T |
| Tractor | John Deere | 1950 (Europe) | John Deere (DSPG) | 3179T |
| Tractor | John Deere | 1950F (Espana) | John Deere (DSPG) | 3179T |
| Tractor | John Deere | 1950N (Europe) | John Deere (DSPG) | 3179T |
| Tractor | John Deere | 2020 | John Deere (DSPG) | 4202D |
| Tractor | John Deere | 2020 (Europe) | John Deere (DSPG) | 4202D |
| Tractor | John Deere | 2030 | John Deere (DSPG) | 4219D |
| Tractor | John Deere | 2030 (Espana) | John Deere (DSPG) | 4219D |
| Tractor | John Deere | 2030 (Europe) | John Deere (DSPG) | 4219D |
| Tractor | John Deere | 2030OU (Espana) | John Deere (DSPG) | 4219D |
| Tractor | John Deere | 2040 | John Deere (DSPG) | 3164D |
| Tractor | John Deere | 2040 | John Deere (DSPG) | 3179D |
| Tractor | John Deere | 2040 (Espana) | John Deere (DSPG) | 4239D |
| Tractor | John Deere | 2040 (Europe) | John Deere (DSPG) | 4239D |
| Tractor | John Deere | 2040 (Europe) | - | - |
| Tractor | John Deere | 2040S (Espana) | John Deere (DSPG) | 4239D |
| Tractor | John Deere | 2040S (Europe) | John Deere (DSPG) | 4239D |
| Tractor | John Deere | 2040S (Europe) | - | - |
| Tractor | John Deere | 2120 (Europe) | John Deere (DSPG) | 4219D |
| Tractor | John Deere | 2120 (USA) | John Deere (DSPG) | 4219D |
| Tractor | John Deere | 2130 | John Deere (DSPG) | 4239D |
| Tractor | John Deere | 2130 (Espana) | John Deere (DSPG) | 4239D |
| Tractor | John Deere | 2130 (Europe) | John Deere (DSPG) | 4239D |
| Tractor | John Deere | 2140 (Espana) | John Deere (DSPG) | 4239T |
| Tractor | John Deere | 2140 (Europe) | John Deere (DSPG) | 4239T |
| Tractor | John Deere | 2250 (Espana) | John Deere (DSPG) | 4239D |
| Tractor | John Deere | 2250 CS (North America) | John Deere (DSPG) | 4239D |
| Tractor | John Deere | 2250F (Espana) | John Deere (DSPG) | 4239D |
| Tractor | John Deere | 2450 (Espana) | John Deere (DSPG) | 4239D |
| Tractor | John Deere | 2450 CS (North America) | John Deere (DSPG) | 4239D |
| Tractor | John Deere | 2450F (Espana) | John Deere (DSPG) | 4239D |
| Tractor | John Deere | 2650 (Espana) | John Deere (DSPG) | 4239T |
| Tractor | John Deere | 2650 CS (Europe) | John Deere (DSPG) | 4239D |
| Tractor | John Deere | 2650 TSS (Europe) | John Deere (DSPG) | 4239T |
| Tractor | John Deere | 2650F (Espana) | John Deere (DSPG) | 4239T |
| Tractor | John Deere | 2650N TSS (Europe) | John Deere (DSPG) | 4239T |
| Tractor | John Deere | 2850 (Espana) | John Deere (DSPG) | 4239T |
| Tractor | John Deere | 2850 TSS (Europe) | John Deere (DSPG) | 4239T |
| Tractor | John Deere | 3030 | John Deere (DSPG) | 6329D |
| Tractor | John Deere | 3050 (Europe) | John Deere (DSPG) | 6359D |
| Tractor | John Deere | 3120 | John Deere (DSPG) | 6303D |
| Tractor | John Deere | 3130 | John Deere (DSPG) | 6329D |
| Tractor | John Deere | 3130 (Espana) | John Deere (DSPG) | 6329D |
| Tractor | John Deere | 3140 (Espana) | John Deere (DSPG) | 6359D |
| Tractor | John Deere | 3140 (Europe) | John Deere (DSPG) | 6359D |
| Tractor | John Deere | 3350 (Espana) | John Deere (DSPG) | 6359D |
| Tractor | John Deere | 3350 (Espana) | John Deere (DSPG) | 6359T |
| Tractor | John Deere | 3350 (Europe) | John Deere (DSPG) | 6359D |
| Tractor | John Deere | 3640 (Europe) | John Deere (DSPG) | 6359D |
| Tractor | John Deere | 3640S (Europe) | John Deere (DSPG) | 6359T |
| Tractor | John Deere | 3650 (Europe) | John Deere (DSPG) | 6359T |
| Tractor | John Deere | 4040 (Europe) | John Deere (DSPG) | 6359T |
| Tractor | John Deere | 4040 (North America) | John Deere (DSPG) | 6404D |
| Tractor | John Deere | 4040S | John Deere (DSPG) | 6359T |
| Tractor | John Deere | 4230 | John Deere (DSPG) | 6404D |
| Tractor | John Deere | 4240 (Europe) | John Deere (DSPG) | 6466D |
| Tractor | John Deere | 4240 (North America) | John Deere (DSPG) | 6466D |
| Tractor | John Deere | 4240S | John Deere (DSPG) | 6466T |
| Tractor | John Deere | 4350 | John Deere (DSPG) | 6466T |
| Tractor | John Deere | 4430 | John Deere (DSPG) | 6404T |
| Tractor | John Deere | 4440 (Europe) | John Deere (DSPG) | 6466T |
| Tractor | John Deere | 4440 (North America) | John Deere (DSPG) | 6466T |
| Forage harvester | John Deere | 5720 | - | - |
| Forage harvester | John Deere | 5730 | - | - |
| Forage harvester | John Deere | 5820 | - | - |
| Forage harvester | John Deere | 5830 | - | - |
| Forage harvester | John Deere | 7180 (Worldwide) | - | - |
| Forage harvester | John Deere | 7200 (Worldwide) | - | - |
| Forage harvester | John Deere | 7250 (Worldwide) | - | - |
| Forage harvester | John Deere | 7280 (Worldwide) | - | - |
| Forage harvester | John Deere | 7300 (Worldwide) | - | - |
| Forage harvester | John Deere | 7350 (Worldwide) | - | - |
| Forage harvester | John Deere | 7380 (Worldwide) | - | - |
| Forage harvester | John Deere | 7400 (Worldwide) | - | - |
| Forage harvester | John Deere | 7450 (Worldwide) | - | - |
| Forage harvester | John Deere | 7480 (Worldwide) | - | - |
| Forage harvester | John Deere | 7500 (Worldwide) | - | - |
| Forage harvester | John Deere | 7550 (Worldwide) | - | - |
| Forage harvester | John Deere | 7580 (Worldwide) | - | - |
| Forage harvester | John Deere | 7700 (Worldwide) | - | - |
| Forage harvester | John Deere | 7750 (Worldwide) | - | - |
| Forage harvester | John Deere | 7780 (Worldwide) | - | - |
| Forage harvester | John Deere | 7800 (Worldwide) | - | - |
| Forage harvester | John Deere | 7950 (Worldwide) | - | - |
| Tractor | John Deere | 820 | John Deere (DSPG) | 3152D |
| Tractor | John Deere | 820 (North America) | John Deere (DSPG) | 3152D |
| Tractor | John Deere | 830 (Europe) | John Deere (DSPG) | 3164D |
| Tractor | John Deere | 830 (North America) | John Deere (DSPG) | 3152D |
| Tractor | John Deere | 840 (Europe) | John Deere (DSPG) | 3179D |
| Tractor | John Deere | 920 | John Deere (DSPG) | 3152D |
| Combine Harvester | John Deere | 925 | - | - |
| Tractor | John Deere | 930 (Europe) | John Deere (DSPG) | 3164D |
| Tractor | John Deere | 930VU (Espana) | John Deere (DSPG) | 3164D |
| Combine Harvester | John Deere | 935 | - | - |
| Tractor | John Deere | 940 (Espana) | John Deere (DSPG) | 3179D |
| Tractor | John Deere | 940 (Europe) | John Deere (DSPG) | 3179D |
| Tractor | John Deere | 940V (Espana) | John Deere (DSPG) | 3179D |
| Combine Harvester | John Deere | 945 | - | - |
| Combine Harvester | John Deere | 952 | - | - |
| Combine Harvester | John Deere | 9540iWTS (Europe) | - | - |
| Combine Harvester | John Deere | 9540WTS (Europe) | - | - |
| Combine Harvester | John Deere | 955 | - | - |
| Combine Harvester | John Deere | 9560iSTS (Europe) | - | - |
| Combine Harvester | John Deere | 9560iWTS (Europe) | - | - |
| Combine Harvester | John Deere | 9560WTS (Europe) | - | - |
| Combine Harvester | John Deere | 9580iWTS (Europe) | - | - |
| Combine Harvester | John Deere | 9580WTS (Europe) | - | - |
| Combine Harvester | John Deere | 9640iWTS (Worldwide) | - | - |
| Combine Harvester | John Deere | 9640WTS (Worldwide) | - | - |
| Combine Harvester | John Deere | 965 | - | - |
| Combine Harvester | John Deere | 965H | - | - |
| Combine Harvester | John Deere | 9660WTS (Worldwide) | - | - |
| Combine Harvester | John Deere | 9680iWTS (Worldwide) | - | - |
| Combine Harvester | John Deere | 9680WTS (Worldwide) | - | - |
| Combine Harvester | John Deere | 975 | - | - |
| Combine Harvester | John Deere | 975/HY4 | - | - |
| Combine Harvester | John Deere | 9780CTS (Europe) | - | - |
| Combine Harvester | John Deere | 9780CTS (Worldwide) | - | - |
| Combine Harvester | John Deere | 9780iCTS (Worldwide) | - | - |
| Combine Harvester | John Deere | 985 | - | - |
| Combine Harvester | John Deere | 985HY/4 | - | - |
| Combine Harvester | John Deere | 9880iSTS (Europe) | - | - |
| Combine Harvester | John Deere | 9880iSTS Hillmaster (Europe) | - | - |
| Combine Harvester | John Deere | 9880STS (Europe) | - | - |
| Cotton picker | John Deere | 9970 (China) | - | - |
| Cotton picker | John Deere | 9970 (Worldwide) | - | - |
| Combine Harvester | John Deere | C670 (Worldwide) | - | - |
| Combine Harvester | John Deere | CTS (Europe) | - | - |
| Combine Harvester | John Deere | CTSII (Europe) | - | - |
| Combine Harvester | John Deere | S560 (Europe) | - | - |
| Combine Harvester | John Deere | S660 (Europe) | - | - |
| Combine Harvester | John Deere | S670 (Europe) | - | - |
| Combine Harvester | John Deere | S670HM (Europe) | - | - |
| Combine Harvester | John Deere | S680 (Europe) | - | - |
| Combine Harvester | John Deere | S680HM (Europe) | - | - |
| Combine Harvester | John Deere | S685 (Europe) | - | - |
| Combine Harvester | John Deere | S685HM (Europe) | - | - |
| Combine Harvester | John Deere | S690 (Europe) | - | - |
| Combine Harvester | John Deere | S690 Hillmaster (Europe) | - | - |
| Combine Harvester | John Deere | S690HM (Europe) | - | - |
| Combine Harvester | John Deere | T550 (Worldwide) | - | - |
| Combine Harvester | John Deere | T560 (Worldwide) | - | - |
| Combine Harvester | John Deere | T660 (Worldwide) | - | - |
| Combine Harvester | John Deere | T670 (Worldwide) | - | - |
| Combine Harvester | John Deere | W540 (Worldwide) | - | - |
| Combine Harvester | John Deere | W550 (Worldwide) | - | - |
| Combine Harvester | John Deere | W650 (Worldwide) | - | - |
| Combine Harvester | John Deere | W660 (Worldwide) | - | - |
Technical Specifications
OEM Cross References
612
612
612
AL17696
AL27809
AL67715
AR45317














































