
AIR PREFILTER BOWL
The Air Prefilter Bowl is an Air Precleaner Accessories replacement part that fits 455 machines, including Deutz 100, Deutz 10006 and Deutz 10006F. It cross-references OEM part numbers from Deutz-Fahr, SDF Parts and Ford (e.g. 02389400). Key dimensions: B (mm) 145, C (mm) 260, D (mm) 220.
Fits: Deutz 100, Deutz 10006, Deutz 10006F, Deutz 10006U, Deutz 110, Deutz 120, Deutz 125, Deutz 130, Deutz 13006, Deutz 140, Deutz 145, Deutz 150, Deutz 160, Deutz 310 F, Deutz 315 F, Deutz 320 F, Deutz 320 S, Deutz 320 V, Deutz 4.10, Deutz 4.30, Deutz 4.31, Deutz 4.50, Deutz 4.51, Deutz 4.56, Deutz 4.57, Deutz 4.70, Deutz 405 F, Deutz 410 F, Deutz 410 S, Deutz 410 V, Deutz 420 F, Deutz 420 S, Deutz 420 V, Deutz 57, Deutz 6.10, Deutz 6.30, Deutz 67, Deutz 7.10, Deutz 70, Deutz 75, Deutz 77, Deutz 80, Deutz 85, Deutz 87, Deutz 90, Deutz 95, Deutz F 50, Deutz F 57, Deutz F 67, Deutz F 70, Deutz F 80, Deutz F100, Deutz F60, Deutz F75, Deutz F90, Fiat 115-90, Fiat 1180, Fiat 1280, Fiat 130-90, Fiat 1380, Fiat 140-90, Fiat 1580, Fiat 160-90, Fiat 180-90, Fiat 1880, Ford 2310, Ford 2810, Ford 4130, Ford 4630, Ford 4830, Ford 5030, Ford 5610, Ford 5640, Ford 6410, Ford 6610, Ford 6640, Ford 6710, Ford 6810, Ford 7000, Ford 7010, Ford 7100, Ford 7410, Ford 7550, Ford 7600, Ford 7610, Ford 7700, Ford 7710, Ford 7740, Ford 7810, Ford 7910, Ford 8000, Ford 8010, Ford 8200, Ford 8210, Ford 8530, Ford 8600, Ford 8630, Ford 8700, Ford 9000, Ford 9200, Ford 9600, Ford 9700, Ford TW10, Ford TW15, Ford TW20, Ford TW5, Hurlimann H 358, Hurlimann H 365 F-XE, Hurlimann H 476, Hurlimann H 478, Hurlimann H 478.4, Hurlimann H 6136, Hurlimann H361XF, Hurlimann H375F-XE, Hurlimann H468 Prestige, Hurlimann H476 XF, Hurlimann H478 Prestige, Hurlimann H481 XF, Hurlimann H488T Prestige, Hurlimann H491 XF, Hurlimann H6115 Elite, Hurlimann H6115 Elite XB, Hurlimann H6135 Elite, Hurlimann H6135 Elite XB, Hurlimann Prestige 95 Tradition, Hurlimann XA56, Hurlimann XA56 Tradition, Hurlimann XA606, Hurlimann XA607, Hurlimann XA66, Hurlimann XA66 Tradition, Hurlimann XA76, Hurlimann XA76 Tradition, Hurlimann XA86, Hurlimann XA86 Tradition, Hurlimann XE F 55, Hurlimann XE F 70, Hurlimann XE55, Hurlimann XE70, Hurlimann XF100, Hurlimann XF100 Tradition, Hurlimann XF60 Tradition, Hurlimann XF70, Hurlimann XF70 Tradition, Hurlimann XF75, Hurlimann XF80 Tradition, Hurlimann XF80.4 Tradition, Hurlimann XF90, Hurlimann XF90 Tradition, Hurlimann XS100, Hurlimann XS110, Hurlimann XS70, Hurlimann XS75, Hurlimann XS80, Hurlimann XS90, Hurlimann XT105, Hurlimann XT908, Hurlimann XT909, Hurlimann XT910.4, Hurlimann XT910.6, Hurlimann XT911, Hurlimann XT913, Hurlimann XT95, Hurlimann XV100, Hurlimann XV80, Hurlimann XV90, John Deere 1032, John Deere 1042, John Deere 1052, John Deere 1055, John Deere 1155, John Deere 1157, John Deere 1158, John Deere 2140 (Espana), John Deere 2140 (Europe), John Deere 3030, John Deere 3040 (Europe), John Deere 3050 (Europe), John Deere 3120, John Deere 3130, John Deere 3130 (Espana), John Deere 3140 (Espana), John Deere 3140 (Europe), John Deere 3350 (Espana), John Deere 3350 (Europe), John Deere 3640 (Europe), John Deere 3640S (Europe), John Deere 3650 (Europe), John Deere 4400, John Deere 4420, John Deere 484, John Deere 4890, John Deere 4895, John Deere 4990, John Deere 4995, John Deere 6600, John Deere 6602 Hillside, John Deere 7700, John Deere 925, John Deere 935, John Deere 945, John Deere 952, John Deere 955, John Deere 965, John Deere 965H, John Deere 968H, John Deere 975, John Deere 975/HY4, John Deere 9900, John Deere 9910, Lamborghini 100, Lamborghini 105, Lamborghini 1050, Lamborghini 1060, Lamborghini 1100, Lamborghini 1106, Lamborghini 115, Lamborghini 1300, Lamborghini 1306, Lamborghini 135, Lamborghini 1506, Lamborghini 55 Target, Lamborghini 564-65, Lamborghini 574-75, Lamborghini 60, Lamborghini 660-F Plus, Lamborghini 660V, Lamborghini 664-60, Lamborghini 674-70, Lamborghini 70, Lamborghini 70 Target, Lamborghini 75 Target, Lamborghini 774, Lamborghini 774-80, Lamborghini 774-85, Lamborghini 775-F Plus, Lamborghini 775V, Lamborghini 80, Lamborghini 80.4, Lamborghini 850, Lamborghini 874-90T, Lamborghini 874-95, Lamborghini 880-F Plus, Lamborghini 90, Lamborghini 95 Target, Lamborghini 950, Lamborghini 956-100, Lamborghini 990-F Plus, Lamborghini C105, Lamborghini F55 Target, Lamborghini F70 Target, Lamborghini R2.56, Lamborghini R2.56 Target, Lamborghini R2.66, Lamborghini R2.66 Target, Lamborghini R2.76, Lamborghini R2.76 Target, Lamborghini R2.86, Lamborghini R2.86 Target, Lamborghini R3.100, Lamborghini R3.80, Lamborghini R3.85, Lamborghini R3.90, Lamborghini R3.95, Lamborghini R5.130, Lamborghini R5.150, Lamborghini RF 70, Lamborghini RF 75, Lamborghini RF 90, Lamborghini RF100, Lamborghini RS 100, Lamborghini RS 70, Lamborghini RS 75, Lamborghini RS 90, Lamborghini RS100, Lamborghini RS80, Lamborghini RS90, Lamborghini RV100, Lamborghini RV75, Lamborghini RV80, Lamborghini RV90, Massey Ferguson 1014, Massey Ferguson 1080, Massey Ferguson 1114, Massey Ferguson 1134, Massey Ferguson 24, Massey Ferguson 27, Massey Ferguson 3120, Massey Ferguson 399, Massey Ferguson 410, Massey Ferguson 415, Massey Ferguson 500, Massey Ferguson 507, Massey Ferguson 510, Massey Ferguson 515, Massey Ferguson 520, Massey Ferguson 525, Massey Ferguson 530, Massey Ferguson 530S, Massey Ferguson 535, Massey Ferguson 560, Massey Ferguson 565, Massey Ferguson 6160, Massey Ferguson 6170, Massey Ferguson 6180, Massey Ferguson 620, Massey Ferguson 625, Massey Ferguson 660, Massey Ferguson 665, Massey Ferguson 740, Massey Ferguson 740E, Massey Ferguson 750, Massey Ferguson 760, Massey Ferguson 800, Massey Ferguson 805, Massey Ferguson 810, Massey Ferguson 815, Massey Ferguson 850, Massey Ferguson 855, Massey Ferguson 855E, Massey Ferguson 860, Massey Ferguson 865, New Holland TS80, New Holland TS90, Same 100, Same 100 Export, Same 100.4, Same 100.6, Same 100F, Same 100S, Same 100V, Same 105, Same 110, Same 125, Same 130, Same 150, Same 56, Same 56 Classic, Same 60, Same 66, Same 66 Classic, Same 70, Same 70F, Same 70S, Same 75, Same 75F, Same 75S, Same 75V, Same 76, Same 76 Classic, Same 80, Same 80.4, Same 80SP, Same 85, Same 85 Transporter, Same 85SP II, Same 86, Same 86 Classic, Same 90, Same 90F, Same 90S, Same 90SP, Same 90V, Same 95, Same 95 Export, Same 95SP II, Same Antares 100, Same Antares 110 II, Same Antares 130, Same Antares 130 II, Same Argon 55 Classic, Same Argon 55F, Same Argon 65F, Same Argon 70 Classic, Same Argon 70F, Same Argon 75, Same Frutteto 60 II, Same Frutteto 75 II, Same Frutteto 85 II, Same Galaxy 170, Same Golden 60V, Same Golden 75V, Same S100, Same S80, Same S90, Same V100, Same V80, Same V90, Volvo T650, Volvo T700
Cross-references: 02389400 (Deutz-Fahr), 09959848 (Ford), 1018554M91 (Massey Ferguson), 2.4239.110.2 (Same), 238 9400 (Deutz (KHD)), 2389400 (Deutz (KHD)), 242391102 (Lamborghini tractors), 32-916802 (JCB), 32206303 (JCB), 32916802 (JCB), 3639424M1 (AGCO), 76023089 (CNH)
Compatible Vehicles & Equipment
| Type | Make | Model | Engine Make | Engine Model |
|---|---|---|---|---|
| Tractor | Deutz | 100 | UNKNOWN | - |
| Tractor | Deutz | 100 | Same | 1000.4WT |
| Tractor | Deutz | 100 | Same | 1000.4WT |
| Tractor | Deutz | 100 | Deutz | BF 6L 913 |
| Tractor | Deutz | 10006 | Deutz | BF 6L 912 |
| Tractor | Deutz | 10006F | Deutz | BF 6L 912 |
| Tractor | Deutz | 10006U | Deutz | BF 6L 912 |
| Tractor | Deutz | 110 | Deutz | F 6L 912 |
| Tractor | Deutz | 110 | Deutz | F 6L 912 |
| Tractor | Deutz | 120 | Deutz | F 6L 913 |
| Tractor | Deutz | 120 | Deutz | F 6L 913 |
| Tractor | Deutz | 120 | Deutz | BF 6L 913 |
| Tractor | Deutz | 125 | UNKNOWN | - |
| Tractor | Deutz | 130 | UNKNOWN | - |
| Tractor | Deutz | 13006 | Deutz | BF 6L 912 |
| Tractor | Deutz | 140 | Deutz | BF 6L 913 |
| Tractor | Deutz | 140 | Deutz | BF 6L 913 |
| Tractor | Deutz | 145 | Deutz | BF 6L 913 |
| Tractor | Deutz | 145 | Deutz | BF 6L 913 |
| Tractor | Deutz | 150 | UNKNOWN | - |
| Tractor | Deutz | 160 | Deutz | BF 6L 913 |
| Tractor | Deutz | 160 | Deutz | BF 6L 913 |
| Tractor | Deutz | 310 F | Same | 1000.3WT |
| Tractor | Deutz | 315 F | Same | 1000.3WT |
| Tractor | Deutz | 320 F | Same | 1000.3WT |
| Tractor | Deutz | 320 S | UNKNOWN | - |
| Tractor | Deutz | 320 V | UNKNOWN | - |
| Tractor | Deutz | 4.10 | Deutz | F 4L 912 |
| Tractor | Deutz | 4.30 | Deutz | F 4L 913 |
| Tractor | Deutz | 4.31 | Deutz | F 4L 913 |
| Tractor | Deutz | 4.31 | Deutz | F 4L 913 |
| Tractor | Deutz | 4.50 | Deutz | BF 4L 913 T |
| Tractor | Deutz | 4.51 | Deutz | BF 4L 913 |
| Tractor | Deutz | 4.51 | Deutz | BF 4L 913 |
| Tractor | Deutz | 4.56 | Deutz | BF 4L 913 |
| Tractor | Deutz | 4.57 | Deutz | BF 4L 913 |
| Tractor | Deutz | 4.70 | Deutz | BF 4L 913 T |
| Tractor | Deutz | 405 F | Same | 1000.4WTI |
| Tractor | Deutz | 410 F | Same | 1000.4WTI |
| Tractor | Deutz | 410 S | UNKNOWN | - |
| Tractor | Deutz | 410 V | UNKNOWN | - |
| Tractor | Deutz | 420 F | Same | 1000.4WTI |
| Tractor | Deutz | 420 S | UNKNOWN | - |
| Tractor | Deutz | 420 V | UNKNOWN | - |
| Tractor | Deutz | 57 | Same | 1000.3W |
| Tractor | Deutz | 6.10 | Deutz | F 6L 912 |
| Tractor | Deutz | 6.30 | Deutz | F 6L 913 |
| Tractor | Deutz | 67 | Same | 1000.3WT |
| Tractor | Deutz | 67 | Same | 1000.3WT |
| Tractor | Deutz | 7.10 | Deutz | BF 6L 913 |
| Tractor | Deutz | 70 | Same | 1000.3WT |
| Tractor | Deutz | 70 | Same | 1000.3WT |
| Tractor | Deutz | 75 | Same | 1000.4W |
| Tractor | Deutz | 75 | Same | 1000.4W |
| Tractor | Deutz | 77 | Same | 1000.4W |
| Tractor | Deutz | 80 | Deutz | F 4L 913 |
| Tractor | Deutz | 85 | Deutz | F 5L 912 |
| Tractor | Deutz | 85 | Deutz | F 5L 912 |
| Tractor | Deutz | 85 | UNKNOWN | - |
| Tractor | Deutz | 87 | Same | 1000.4WT |
| Tractor | Deutz | 90 | Deutz | F 5L 912 |
| Tractor | Deutz | 90 | Deutz | F 5L 912 |
| Tractor | Deutz | 90 | Deutz | BF 4L 913 T |
| Tractor | Deutz | 90 | Same | 1000.4WT |
| Tractor | Deutz | 90 | Same | 1000.4WT |
| Tractor | Deutz | 95 | UNKNOWN | - |
| Tractor | Deutz | F 50 | UNKNOWN | - |
| Tractor | Deutz | F 57 | UNKNOWN | - |
| Tractor | Deutz | F 67 | UNKNOWN | - |
| Tractor | Deutz | F 70 | Deutz | F 4L 913 |
| Tractor | Deutz | F 80 | Deutz | BF 4L 913 |
| Tractor | Deutz | F100 | Same | 1000.4WT |
| Tractor | Deutz | F60 | Deutz | F 3L 913 |
| Tractor | Deutz | F75 | Same | 1000.4W |
| Tractor | Deutz | F90 | Same | 1000.4W |
| Tractor | Fiat | 115-90 | FPT - Iveco | 8065.05 |
| Tractor | Fiat | 1180 | FPT - Iveco | 8065.04 |
| Tractor | Fiat | 1280 | FPT - Iveco | 8065.24 |
| Tractor | Fiat | 130-90 | FPT - Iveco | 8065.25 |
| Tractor | Fiat | 1380 | FPT - Iveco | 8065.24 |
| Tractor | Fiat | 140-90 | FPT - Iveco | 8065.25 |
| Tractor | Fiat | 1580 | FPT - Iveco | 8365.25 |
| Tractor | Fiat | 160-90 | FPT - Iveco | 8365.25 |
| Tractor | Fiat | 180-90 | FPT - Iveco | 8365.25 |
| Tractor | Fiat | 1880 | FPT - Iveco | 8365.25 |
| Tractor | Ford | 2310 | Ford | BSD326 |
| Tractor | Ford | 2810 | Ford | BSD326 |
| Tractor | Ford | 4130 | Ford | BSD333 |
| Tractor | Ford | 4630 | Ford | BSD333 |
| Tractor | Ford | 4830 | Ford | BSD442 |
| Tractor | Ford | 5030 | Ford | BSD442 |
| Tractor | Ford | 5610 | Ford | PowerStar 4.4 |
| Tractor | Ford | 5640 | Ford | PowerStar 4.4 |
| Tractor | Ford | 6410 | Ford | BSD444 |
| Tractor | Ford | 6610 | Ford | BSD444 |
| Tractor | Ford | 6610 | Ford | PowerStar 5.0T |
| Tractor | Ford | 6640 | Ford | PowerStar 5.0 |
| Tractor | Ford | 6710 | Ford | BSD444 |
| Tractor | Ford | 6810 | Ford | BSD444T |
| Tractor | Ford | 6810 | Ford | PowerStar 5.0T |
| Tractor | Ford | 7000 | Ford | BSD442T |
| Tractor | Ford | 7010 | Ford | PowerStar 5.0T |
| Tractor | Ford | 7100 | Ford | BSD442T |
| Tractor | Ford | 7410 | Ford | BSD444T |
| Industrial tractor | Ford | 7550 | Ford | BSD442T |
| Tractor | Ford | 7600 | Ford | BSD442T |
| Tractor | Ford | 7610 | Ford | BSD444T |
| Tractor | Ford | 7610 | Ford | PowerStar 5.0T |
| Tractor | Ford | 7700 | Ford | BSD442T |
| Tractor | Ford | 7710 | Ford | BSD444T |
| Tractor | Ford | 7740 | Ford | PowerStar 5.0T |
| Tractor | Ford | 7810 | Ford | BSD666 |
| Tractor | Ford | 7810 | Ford | PowerStar 6.6 |
| Tractor | Ford | 7910 | Ford | BSD666 |
| Tractor | Ford | 8000 | Ford | BSD666 |
| Tractor | Ford | 8010 | UNKNOWN | - |
| Tractor | Ford | 8200 | Ford | BSD666 |
| Tractor | Ford | 8210 | Ford | BSD666 |
| Tractor | Ford | 8530 | Ford | BSD666 |
| Tractor | Ford | 8600 | Ford | BSD666 |
| Tractor | Ford | 8630 | Ford | BSD666T |
| Tractor | Ford | 8700 | Ford | BSD666 |
| Tractor | Ford | 9000 | Ford | BSD666T |
| Tractor | Ford | 9200 | Ford | BSD666T |
| Tractor | Ford | 9600 | Ford | BSD666T |
| Tractor | Ford | 9700 | Ford | BSD666T |
| Tractor | Ford | TW10 | Ford | BSD666 |
| Tractor | Ford | TW15 | Ford | BSD666T |
| Tractor | Ford | TW20 | Ford | BSD666T |
| Tractor | Ford | TW5 | Ford | BSD666 |
| Tractor | Hurlimann | H 358 | Same | 1000.3A |
| Tractor | Hurlimann | H 365 F-XE | UNKNOWN | - |
| Tractor | Hurlimann | H 476 | Same | 916.4W |
| Tractor | Hurlimann | H 478 | Same | 1000.4W |
| Tractor | Hurlimann | H 478.4 | Same | 1000.4W |
| Tractor | Hurlimann | H 6136 | Same | 1106/13 |
| Tractor | Hurlimann | H361XF | Same | 1000.3A |
| Tractor | Hurlimann | H375F-XE | UNKNOWN | - |
| Tractor | Hurlimann | H468 Prestige | Same | 1000.4W |
| Tractor | Hurlimann | H476 XF | Same | 1000.3WT |
| Tractor | Hurlimann | H478 Prestige | Same | 1000.4W |
| Tractor | Hurlimann | H481 XF | Same | 1000.4W |
| Tractor | Hurlimann | H488T Prestige | Same | 1000.4WT |
| Tractor | Hurlimann | H491 XF | Same | 1000.4WT |
| Tractor | Hurlimann | H6115 Elite | Same | 1000.6W |
| Tractor | Hurlimann | H6115 Elite XB | Same | 1000.6W |
| Tractor | Hurlimann | H6135 Elite | Same | 1000.6WT |
| Tractor | Hurlimann | H6135 Elite XB | Same | 1000.6WT |
| Tractor | Hurlimann | Prestige 95 Tradition | UNKNOWN | - |
| Tractor | Hurlimann | XA56 | Same | 1000.3W |
| Tractor | Hurlimann | XA56 Tradition | UNKNOWN | - |
| Tractor | Hurlimann | XA606 | Same | 1000.3W1 |
| Tractor | Hurlimann | XA607 | Same | 1000.4W4 |
| Tractor | Hurlimann | XA66 | Same | 1000.3WT |
| Tractor | Hurlimann | XA66 Tradition | UNKNOWN | - |
| Tractor | Hurlimann | XA76 | Same | 1000.4W |
| Tractor | Hurlimann | XA76 Tradition | UNKNOWN | - |
| Tractor | Hurlimann | XA86 | Same | 1000.4WT |
| Tractor | Hurlimann | XA86 Tradition | UNKNOWN | - |
| Tractor | Hurlimann | XE F 55 | UNKNOWN | - |
| Tractor | Hurlimann | XE F 70 | UNKNOWN | - |
| Tractor | Hurlimann | XE55 | Same | 1000.3W |
| Tractor | Hurlimann | XE70 | Same | 1000.3WT |
| Tractor | Hurlimann | XF100 | Same | 1000.4WT |
| Tractor | Hurlimann | XF100 Tradition | UNKNOWN | - |
| Tractor | Hurlimann | XF60 Tradition | UNKNOWN | - |
| Tractor | Hurlimann | XF70 | Same | 1000.3WT |
| Tractor | Hurlimann | XF70 Tradition | UNKNOWN | - |
| Tractor | Hurlimann | XF75 | Same | 1000.4W |
| Tractor | Hurlimann | XF80 Tradition | UNKNOWN | - |
| Tractor | Hurlimann | XF80.4 Tradition | UNKNOWN | - |
| Tractor | Hurlimann | XF90 | Same | 1000.4WT |
| Tractor | Hurlimann | XF90 Tradition | UNKNOWN | - |
| Tractor | Hurlimann | XS100 | Same | 1000.4WT |
| Tractor | Hurlimann | XS110 | Same | 1000.4WTI |
| Tractor | Hurlimann | XS70 | Same | 1000.3WT |
| Tractor | Hurlimann | XS75 | Same | 1000.4W |
| Tractor | Hurlimann | XS80 | UNKNOWN | - |
| Tractor | Hurlimann | XS90 | Same | 1000.4WT |
| Tractor | Hurlimann | XS90 | UNKNOWN | - |
| Tractor | Hurlimann | XT105 | Same | 1000.6W |
| Tractor | Hurlimann | XT908 | Same | 1000.4WT3 |
| Tractor | Hurlimann | XT909 | Same | 1000.4WT2 |
| Tractor | Hurlimann | XT910.4 | Same | 1000.4WT1 |
| Tractor | Hurlimann | XT910.6 | Same | 1000.6W1 |
| Tractor | Hurlimann | XT911 | Same | 1000.6WT Com II |
| Tractor | Hurlimann | XT913 | Same | 1000.6WT Com II |
| Tractor | Hurlimann | XT95 | Same | 1000.4WT |
| Tractor | Hurlimann | XV100 | UNKNOWN | - |
| Tractor | Hurlimann | XV80 | UNKNOWN | - |
| Tractor | Hurlimann | XV90 | UNKNOWN | - |
| Combine Harvester | John Deere | 1032 | - | - |
| Combine Harvester | John Deere | 1042 | - | - |
| Combine Harvester | John Deere | 1052 | - | - |
| Combine Harvester | John Deere | 1055 | - | - |
| Combine Harvester | John Deere | 1155 | - | - |
| Combine Harvester | John Deere | 1157 | - | - |
| Combine Harvester | John Deere | 1158 | - | - |
| Tractor | John Deere | 2140 (Espana) | John Deere (DSPG) | 4239T |
| Tractor | John Deere | 2140 (Europe) | John Deere (DSPG) | 4239T |
| Tractor | John Deere | 3030 | John Deere (DSPG) | 6329D |
| Tractor | John Deere | 3040 (Europe) | John Deere (DSPG) | 6359D |
| Tractor | John Deere | 3050 (Europe) | John Deere (DSPG) | 6359D |
| Tractor | John Deere | 3120 | John Deere (DSPG) | 6303D |
| Tractor | John Deere | 3130 | John Deere (DSPG) | 6329D |
| Tractor | John Deere | 3130 (Espana) | John Deere (DSPG) | 6329D |
| Tractor | John Deere | 3140 (Espana) | John Deere (DSPG) | 6359D |
| Tractor | John Deere | 3140 (Europe) | John Deere (DSPG) | 6359D |
| Tractor | John Deere | 3350 (Espana) | John Deere (DSPG) | 6359D |
| Tractor | John Deere | 3350 (Espana) | John Deere (DSPG) | 6359T |
| Tractor | John Deere | 3350 (Europe) | John Deere (DSPG) | 6359D |
| Tractor | John Deere | 3640 (Europe) | John Deere (DSPG) | 6359D |
| Tractor | John Deere | 3640S (Europe) | John Deere (DSPG) | 6359T |
| Tractor | John Deere | 3650 (Europe) | John Deere (DSPG) | 6359T |
| Combine Harvester | John Deere | 4400 | - | - |
| Combine Harvester | John Deere | 4420 | - | - |
| Cotton picker | John Deere | 484 | - | - |
| Self-propelled windrower | John Deere | 4890 | - | - |
| Self-propelled windrower | John Deere | 4895 | - | - |
| Self-propelled windrower | John Deere | 4990 | - | - |
| Self-propelled windrower | John Deere | 4995 | - | - |
| Combine Harvester | John Deere | 6600 | - | - |
| Combine Harvester | John Deere | 6602 Hillside | - | - |
| Combine Harvester | John Deere | 7700 | - | - |
| Combine Harvester | John Deere | 925 | - | - |
| Combine Harvester | John Deere | 935 | - | - |
| Combine Harvester | John Deere | 945 | - | - |
| Combine Harvester | John Deere | 952 | - | - |
| Combine Harvester | John Deere | 955 | - | - |
| Combine Harvester | John Deere | 965 | - | - |
| Combine Harvester | John Deere | 965H | - | - |
| Combine Harvester | John Deere | 968H | - | - |
| Combine Harvester | John Deere | 975 | - | - |
| Combine Harvester | John Deere | 975/HY4 | - | - |
| Cotton picker | John Deere | 9900 | - | - |
| Cotton picker | John Deere | 9910 | - | - |
| Tractor | Lamborghini | 100 | Same | 1000.4WTI |
| Tractor | Lamborghini | 100 | Same | 1000.4W |
| Tractor | Lamborghini | 105 | Same | 1000.4WT |
| Tractor | Lamborghini | 1050 | Same | 1000.4WT |
| Tractor | Lamborghini | 1060 | Same | 1000.6W1 |
| Tractor | Lamborghini | 1100 | Same | 1000.6WT3V |
| Tractor | Lamborghini | 1106 | Same | 1106.6WT |
| Tractor | Lamborghini | 115 | Same | 1000.6W |
| Tractor | Lamborghini | 1300 | Same | 1000.6WT |
| Tractor | Lamborghini | 1306 | Same | 1106.6WTI |
| Tractor | Lamborghini | 135 | Same | 1000.6WT |
| Tractor | Lamborghini | 1506 | Same | 1106.6WTI |
| Tractor | Lamborghini | 55 Target | Same | 1000.3W |
| Tractor | Lamborghini | 564-65 | Same | 1000.3AT |
| Tractor | Lamborghini | 574-75 | Same | 1000.3AT |
| Tractor | Lamborghini | 60 | Same | 1000.3 WTI |
| Tractor | Lamborghini | 660-F Plus | Same | 1000.3A |
| Tractor | Lamborghini | 660V | UNKNOWN | - |
| Tractor | Lamborghini | 664-60 | Same | 1000.3W1 |
| Tractor | Lamborghini | 674-70 | Same | 1000.4W |
| Tractor | Lamborghini | 674-70 | Same | 1000.4W4 |
| Tractor | Lamborghini | 70 | Same | 1000.3 WTI |
| Tractor | Lamborghini | 70 Target | Same | 1000.3WT |
| Tractor | Lamborghini | 75 Target | UNKNOWN | - |
| Tractor | Lamborghini | 774 | Same | 916.4W |
| Tractor | Lamborghini | 774-80 | Same | 1000.4W |
| Tractor | Lamborghini | 774-80 | Same | 1000.4W1 |
| Tractor | Lamborghini | 774-80 | Same | 1000.4W |
| Tractor | Lamborghini | 774-85 | Same | 1000.4WT |
| Tractor | Lamborghini | 775-F Plus | Same | 1000.3WT |
| Tractor | Lamborghini | 775V | UNKNOWN | - |
| Tractor | Lamborghini | 80 | Same | 1000.3 WTI |
| Tractor | Lamborghini | 80 | Same | 1000.4W |
| Tractor | Lamborghini | 80.4 | Same | 1000.4WTI |
| Tractor | Lamborghini | 850 | Same | 1000.4WT |
| Tractor | Lamborghini | 874-90T | Same | 1000.4WT |
| Tractor | Lamborghini | 874-95 | Same | 1000.4WT |
| Tractor | Lamborghini | 880-F Plus | Same | 1000.4W |
| Tractor | Lamborghini | 90 | Same | 1000.4WT |
| Tractor | Lamborghini | 90 | Same | 1000.4WTI |
| Tractor | Lamborghini | 90 | Same | 1000.4W |
| Tractor | Lamborghini | 95 Target | UNKNOWN | - |
| Tractor | Lamborghini | 950 | Same | 1000.4WT |
| Tractor | Lamborghini | 956-100 | Same | 916.6W1 |
| Tractor | Lamborghini | 990-F Plus | Same | 1000.4WT |
| Tractor | Lamborghini | C105 | Same | 1000.4WA COMII |
| Tractor | Lamborghini | F55 Target | UNKNOWN | - |
| Tractor | Lamborghini | F70 Target | UNKNOWN | - |
| Tractor | Lamborghini | R2.56 | Same | 1000.3W |
| Tractor | Lamborghini | R2.56 Target | UNKNOWN | - |
| Tractor | Lamborghini | R2.66 | Same | 1000.3WT |
| Tractor | Lamborghini | R2.66 Target | UNKNOWN | - |
| Tractor | Lamborghini | R2.76 | Same | 1000.4W |
| Tractor | Lamborghini | R2.76 Target | UNKNOWN | - |
| Tractor | Lamborghini | R2.86 | Same | 1000.4WT |
| Tractor | Lamborghini | R2.86 Target | UNKNOWN | - |
| Tractor | Lamborghini | R3.100 | UNKNOWN | - |
| Tractor | Lamborghini | R3.80 | UNKNOWN | - |
| Tractor | Lamborghini | R3.85 | Same | 1000.4WT |
| Tractor | Lamborghini | R3.90 | Same | 1000.4WTI |
| Tractor | Lamborghini | R3.95 | Same | 1000.4WT |
| Tractor | Lamborghini | R5.130 | Same | 1000.6WT Com II |
| Tractor | Lamborghini | R5.150 | UNKNOWN | - |
| Tractor | Lamborghini | RF 70 | Same | 1000.3WT |
| Tractor | Lamborghini | RF 75 | Same | 1000.4W |
| Tractor | Lamborghini | RF 90 | Same | 1000.4WT |
| Tractor | Lamborghini | RF100 | Same | 1000.4WTI |
| Tractor | Lamborghini | RS 100 | Same | 1000.4WT |
| Tractor | Lamborghini | RS 70 | Same | 1000.3WT |
| Tractor | Lamborghini | RS 75 | Same | 1000.4W |
| Tractor | Lamborghini | RS 90 | Same | 1000.4WT |
| Tractor | Lamborghini | RS100 | UNKNOWN | - |
| Tractor | Lamborghini | RS80 | UNKNOWN | - |
| Tractor | Lamborghini | RS90 | UNKNOWN | - |
| Tractor | Lamborghini | RV100 | UNKNOWN | - |
| Tractor | Lamborghini | RV100 | UNKNOWN | - |
| Tractor | Lamborghini | RV75 | UNKNOWN | - |
| Tractor | Lamborghini | RV80 | UNKNOWN | - |
| Tractor | Lamborghini | RV90 | UNKNOWN | - |
| Tractor | Lamborghini | RV90 | UNKNOWN | - |
| Tractor | Massey Ferguson | 1014 | Perkins | A6.354.1 |
| Tractor | Massey Ferguson | 1014 | Perkins | A6.354.4 |
| Tractor | Massey Ferguson | 1080 | Perkins | A4.318 |
| Tractor | Massey Ferguson | 1114 | Perkins | A6.354.4 |
| Tractor | Massey Ferguson | 1134 | Perkins | AT6.354.4 |
| Combine Harvester | Massey Ferguson | 24 | - | - |
| Combine Harvester | Massey Ferguson | 27 | - | - |
| Tractor | Massey Ferguson | 3120 | Perkins | 1006.6T |
| Tractor | Massey Ferguson | 399 | Perkins | 1006.6 |
| Combine Harvester | Massey Ferguson | 410 | Perkins | A4.300 |
| Combine Harvester | Massey Ferguson | 415 | Perkins | A4.300 |
| Combine Harvester | Massey Ferguson | 500 | Perkins | A6.354 |
| Combine Harvester | Massey Ferguson | 507 | Perkins | A6.354 |
| Combine Harvester | Massey Ferguson | 510 | Perkins | A6.354 |
