
BALL BEARING Ø 35 X 80 X 21 MM
BALL BEARING
The Ball Bearing Ø 35 X 80 X 21 Mm is a Reduction Gear replacement part that fits 224 machines, including Case-IH 1010, Case-IH 1255 and Case-IH 258. It cross-references OEM part numbers from Isuzu, Claas and Merlo (e.g. 00006307).
Fits: Case-IH 1010, Case-IH 1255, Case-IH 258, Case-IH 268, Case-IH 275, Case-IH 278, Case-IH 574, Case-IH 584, Case-IH 585, Case-IH 684, Case-IH 685, Case-IH 784, Case-IH 785, Case-IH 84, Case-IH 884, Case-IH 885, Ford 5640, Ford 6640, Ford 7740, Ford 7840, Ford 8240, Ford 8340, John Deere 110 (North America Edition), John Deere 110 (UE Edition), John Deere 120 (North America Edition), John Deere 120 (UE Edition), John Deere 130 (North America Edition), John Deere 130 (UE Edition), John Deere 140 (North America Edition), John Deere 140 (UE Edition), John Deere 5080R (Europe), John Deere 5080RN (Europe), John Deere 5090R (Europe), John Deere 5090RN (Europe), John Deere 5100R (Europe), John Deere 5100RN (Europe), John Deere 5620 (Europe), John Deere 5720 (Europe), John Deere 5820 (Europe), John Deere 6010 (Europe), John Deere 6010SE (Europe), John Deere 6020 (Europe), John Deere 6020SE (Europe), John Deere 6090M (EU Edition), John Deere 6095RC (Europe), John Deere 6100 (Europe), John Deere 6100E (South America), John Deere 6100J (South America), John Deere 6100M (EU Edition), John Deere 6100SE (Europe), John Deere 6105J (Mexico), John Deere 6105M (Europe), John Deere 6105M (North America), John Deere 6105RC (Europe), John Deere 6110 (Europe), John Deere 6110 (North America), John Deere 6110E (South America), John Deere 6110J (South America), John Deere 6110L (North America), John Deere 6110M (Europe), John Deere 6110M (North America), John Deere 6110R (Europe), John Deere 6110R (North America), John Deere 6110SE (Europe), John Deere 6115J (South America), John Deere 6115M (Europe), John Deere 6115M (North America), John Deere 6115RC (Europe), John Deere 6120 (Europe), John Deere 6120L (North America), John Deere 6120M (Europe), John Deere 6120M (North America), John Deere 6120R (Europe), John Deere 6120R (North America), John Deere 6120SE (Europe), John Deere 6125E (South America), John Deere 6125J (South America), John Deere 6125M (Europe), John Deere 6125M (North America), John Deere 6130 (Europe), John Deere 6130M (Europe), John Deere 6130M (North America), John Deere 6130R (Europe), John Deere 6130R (North America), John Deere 6135M (Europe), John Deere 6135R (Europe), John Deere 6140M (Europe), John Deere 6140M (North America), John Deere 6145M (Europe), John Deere 6145M (North America), John Deere 6200 (Europe), John Deere 6200 (North America), John Deere 6200L (North America), John Deere 6200SE (Europe), John Deere 6205 (Europe), John Deere 6210 (Europe), John Deere 6210 (North America), John Deere 6210L (North America), John Deere 6210SE (Europe), John Deere 6215 (Europe), John Deere 6220 (Europe), John Deere 6220L (North America), John Deere 6220SE (Europe), John Deere 6225 (Europe), John Deere 6230 (Europe), John Deere 6230 (North America), John Deere 6300 (Europe), John Deere 6300 (North America), John Deere 6300 (South America), John Deere 6300L (North America), John Deere 6300SE (Europe), John Deere 6310 (Europe), John Deere 6310 (North America), John Deere 6310L (North America), John Deere 6310S (North America), John Deere 6310SE (Europe), John Deere 6320 (Europe), John Deere 6320L (North America), John Deere 6325 (Europe), John Deere 6330 (Europe), John Deere 6330 (North America), John Deere 6400 (Europe), John Deere 6400 (North America), John Deere 6400L (North America), John Deere 6400SE (Europe), John Deere 6400SP (Mexico), John Deere 6405 (North America), John Deere 6405 (South America), John Deere 6410 (Europe), John Deere 6410 (North America), John Deere 6410L (North America), John Deere 6410S (North America), John Deere 6410SE (Europe), John Deere 6415, John Deere 6415 (South America), John Deere 6415 Classic (South America), John Deere 6420 (Europe), John Deere 6420L (North America), John Deere 6425 (Europe), John Deere 6425 (Mexico), John Deere 6430 (Europe), John Deere 6430 (North America), John Deere 6500, John Deere 6500 (North America), John Deere 6500 (South America), John Deere 6500L (North America), John Deere 6505 (Europe), John Deere 6510 (Europe), John Deere 6510L (North America), John Deere 6510S (North America), John Deere 6510SE (Europe), John Deere 6520 (Europe), John Deere 6520L (North America), John Deere 6525 (Europe), John Deere 6530 (Europe), John Deere 6534 (Europe), John Deere 6600, John Deere 6600 (South America), John Deere 6605 (North America), John Deere 6605 (South America), John Deere 6610 (Europe), John Deere 6610SE (Europe), John Deere 6615 (North America), John Deere 6615 (South America), John Deere 6615 Classic (South America), John Deere 6620 (Europe), John Deere 6630 (Europe), John Deere 6715 (North America), John Deere 7130 (North America), John Deere 7200 (Worldwide), John Deere 7210 (Worldwide), John Deere 7230 (North America), John Deere 7400 (Worldwide), John Deere 7410 (Worldwide), John Deere 7510 (Worldwide), John Deere 8100 (Worldwide), John Deere 8200 (Worldwide), John Deere 8300 (Worldwide), John Deere 8400 (Worldwide), John Deere 8500 (Worldwide), John Deere 8600 (Worldwide), John Deere 8700 (Wordwide), John Deere 9500 SideHill, John Deere 9600, John Deere 9700, John Deere 9800, John Deere 9900, Massey Ferguson 7260, Massey Ferguson 7265, Massey Ferguson 7270R, Massey Ferguson 7345S, Massey Ferguson 7345S MCS, Massey Ferguson 7347S, Massey Ferguson 7347S MCS, Massey Ferguson 7360, Massey Ferguson 7360PL, Massey Ferguson 7370, Massey Ferguson 7370PL, New Holland TK75F, New Holland TK75FA, New Holland TK75V, New Holland TK75VA, New Holland TS100, New Holland TS110, New Holland TS115, New Holland TS115E, New Holland TS6020 (Inter. Incl. Mexico), New Holland TS6020 NAR, New Holland TS6030 (Inter. Incl. Mexico), New Holland TS6030NAR (Intl. incl. Mexico), New Holland TS90, Valmet / Valtra 6400
Cross-references: 00006307 (Isuzu), 0002359300 (Claas), 005943AA (Merlo), 02359300 (Claas), 03000-06307 (Hitachi), 10/905453 (JCB), 1036290001 (Hyundai), 11693334 (Ford), 1441958X1 (AGCO), 20045200 (CNH), 210048 (Case-IH), 235057 (Hyundai)
Compatible Vehicles & Equipment
| Type | Make | Model | Engine Make | Engine Model |
|---|---|---|---|---|
| Combine Harvester | Case-IH | 1010 | UNKNOWN | - |
| Tractor | Case-IH | 1255 | I.H. | DT358 |
| Tractor | Case-IH | 258 | I.H. | D179 |
| Tractor | Case-IH | 268 | I.H. | D179 |
| Tractor | Case-IH | 275 | Mitsubishi | Unknown |
| Tractor | Case-IH | 278 | I.H. | D246 |
| Tractor | Case-IH | 574 | I.H. | D239 |
| Tractor | Case-IH | 584 | I.H. | D206 |
| Tractor | Case-IH | 585 | I.H. | D206 |
| Tractor | Case-IH | 684 | I.H. | D239 |
| Tractor | Case-IH | 685 | I.H. | D239 |
| Tractor | Case-IH | 784 | I.H. | D246 |
| Tractor | Case-IH | 785 | I.H. | D246 |
| Tractor | Case-IH | 84 | I.H. | D246 |
| Tractor | Case-IH | 884 | I.H. | D268 |
| Tractor | Case-IH | 885 | I.H. | D268 |
| Tractor | Ford | 5640 | - | - |
| Tractor | Ford | 6640 | Ford | PowerStar 5.0 |
| Tractor | Ford | 7740 | - | - |
| Tractor | Ford | 7840 | Ford | PowerStar 6.6 |
| Tractor | Ford | 8240 | Ford | Powerstar 675 |
| Tractor | Ford | 8340 | Ford | Powerstar 675 |
| Tractor | John Deere | 110 (North America Edition) | - | - |
| Tractor | John Deere | 110 (UE Edition) | - | - |
| Tractor | John Deere | 120 (North America Edition) | - | - |
| Tractor | John Deere | 120 (UE Edition) | - | - |
| Tractor | John Deere | 130 (North America Edition) | - | - |
| Tractor | John Deere | 130 (UE Edition) | - | - |
| Tractor | John Deere | 140 (North America Edition) | - | - |
| Tractor | John Deere | 140 (UE Edition) | - | - |
| Tractor | John Deere | 5080R (Europe) | John Deere (DSPG) | 4045H PowerTech E |
| Tractor | John Deere | 5080RN (Europe) | John Deere (DSPG) | 4045H PowerTech E |
| Tractor | John Deere | 5090R (Europe) | - | - |
| Tractor | John Deere | 5090RN (Europe) | John Deere (DSPG) | 4045H PowerTech E |
| Tractor | John Deere | 5100R (Europe) | - | - |
| Tractor | John Deere | 5100RN (Europe) | John Deere (DSPG) | 4045H PowerTech E |
| Tractor | John Deere | 5620 (Europe) | John Deere (DSPG) | 4045D PowerTech |
| Tractor | John Deere | 5720 (Europe) | John Deere (DSPG) | 4045T PowerTech |
| Tractor | John Deere | 5820 (Europe) | John Deere (DSPG) | 4045T PowerTech |
| Tractor | John Deere | 6010 (Europe) | John Deere (DSPG) | 4045D PowerTech |
| Tractor | John Deere | 6010SE (Europe) | John Deere (DSPG) | 4045D PowerTech |
| Tractor | John Deere | 6020 (Europe) | - | - |
| Tractor | John Deere | 6020SE (Europe) | - | - |
| Tractor | John Deere | 6090M (EU Edition) | - | - |
| Tractor | John Deere | 6095RC (Europe) | John Deere (DSPG) | 4045H PowerTech PWS |
| Tractor | John Deere | 6100 (Europe) | John Deere (DSPG) | 4045D |
| Tractor | John Deere | 6100E (South America) | John Deere (DSPG) | 4045T PowerTech |
| Tractor | John Deere | 6100J (South America) | John Deere (DSPG) | 4045T PowerTech |
| Tractor | John Deere | 6100M (EU Edition) | - | - |
| Tractor | John Deere | 6100SE (Europe) | John Deere (DSPG) | 4045D |
| Tractor | John Deere | 6105J (Mexico) | John Deere (DSPG) | 4045T PowerTech |
| Tractor | John Deere | 6105M (Europe) | - | - |
| Tractor | John Deere | 6105M (North America) | John Deere (DSPG) | 4045H PowerTech PVX |
| Tractor | John Deere | 6105RC (Europe) | John Deere (DSPG) | 4045H PowerTech PWS |
| Tractor | John Deere | 6110 (Europe) | John Deere (DSPG) | 4045T PowerTech |
| Tractor | John Deere | 6110 (North America) | John Deere (DSPG) | 4045T PowerTech |
| Tractor | John Deere | 6110E (South America) | John Deere (DSPG) | 4045T PowerTech |
| Tractor | John Deere | 6110J (South America) | John Deere (DSPG) | 4045T PowerTech |
| Tractor | John Deere | 6110L (North America) | John Deere (DSPG) | 4045T PowerTech |
| Tractor | John Deere | 6110M (Europe) | - | - |
| Tractor | John Deere | 6110M (North America) | John Deere (DSPG) | 4045H PowerTech PSS |
| Tractor | John Deere | 6110R (Europe) | John Deere (DSPG) | 4045H PowerTech PSS |
| Tractor | John Deere | 6110R (North America) | John Deere (DSPG) | 4045H PowerTech PSS |
| Tractor | John Deere | 6110SE (Europe) | John Deere (DSPG) | 4045T PowerTech |
| Tractor | John Deere | 6115J (South America) | - | - |
| Tractor | John Deere | 6115J (South America) | - | - |
| Tractor | John Deere | 6115M (Europe) | John Deere (DSPG) | 4045H PowerTech PVX |
| Tractor | John Deere | 6115M (North America) | John Deere (DSPG) | 4045H PowerTech PVX |
| Tractor | John Deere | 6115RC (Europe) | John Deere (DSPG) | 4045H PowerTech PWS |
| Tractor | John Deere | 6120 (Europe) | John Deere (DSPG) | 4045T PowerTech |
| Tractor | John Deere | 6120 (Europe) | John Deere (DSPG) | 4045T PowerTech |
| Tractor | John Deere | 6120L (North America) | John Deere (DSPG) | 4045T PowerTech |
| Tractor | John Deere | 6120L (North America) | John Deere (DSPG) | 4045T PowerTech |
| Tractor | John Deere | 6120M (Europe) | John Deere (DSPG) | 4045H PowerTech PSS |
| Tractor | John Deere | 6120M (North America) | John Deere (DSPG) | 4045H PowerTech PSS |
| Tractor | John Deere | 6120R (Europe) | John Deere (DSPG) | 4045H PowerTech PSS |
| Tractor | John Deere | 6120R (North America) | John Deere (DSPG) | 4045H PowerTech PSS |
| Tractor | John Deere | 6120SE (Europe) | John Deere (DSPG) | 4045T PowerTech |
| Tractor | John Deere | 6125E (South America) | - | - |
| Tractor | John Deere | 6125E (South America) | - | - |
| Tractor | John Deere | 6125J (South America) | - | - |
| Tractor | John Deere | 6125J (South America) | - | - |
| Tractor | John Deere | 6125M (Europe) | - | - |
| Tractor | John Deere | 6125M (North America) | John Deere (DSPG) | 4045H PowerTech PVX |
| Tractor | John Deere | 6130 (Europe) | John Deere (DSPG) | 4045H PowerTech E |
| Tractor | John Deere | 6130M (Europe) | - | - |
| Tractor | John Deere | 6130M (North America) | John Deere (DSPG) | 4045H PowerTech PSS |
| Tractor | John Deere | 6130R (Europe) | - | - |
| Tractor | John Deere | 6130R (North America) | John Deere (DSPG) | 4045H PowerTech PSS |
| Tractor | John Deere | 6135M (Europe) | John Deere (DSPG) | 4045H PowerTech PSS |
| Tractor | John Deere | 6135R (Europe) | John Deere (DSPG) | 4045H PowerTech PSS |
| Tractor | John Deere | 6140M (Europe) | - | - |
| Tractor | John Deere | 6140M (North America) | John Deere (DSPG) | 4045H PowerTech PVX |
| Tractor | John Deere | 6145M (Europe) | John Deere (DSPG) | 4045H PowerTech PSS |
| Tractor | John Deere | 6145M (North America) | John Deere (DSPG) | 4045H PowerTech PSS |
| Tractor | John Deere | 6200 (Europe) | John Deere (DSPG) | 4039T |
| Tractor | John Deere | 6200 (Europe) | John Deere (DSPG) | 4039T |
| Tractor | John Deere | 6200 (North America) | John Deere (DSPG) | 4039T |
| Tractor | John Deere | 6200L (North America) | John Deere (DSPG) | 4039T |
| Tractor | John Deere | 6200SE (Europe) | John Deere (DSPG) | 4039T |
| Tractor | John Deere | 6205 (Europe) | John Deere (DSPG) | 4045T PowerTech |
| Tractor | John Deere | 6210 (Europe) | John Deere (DSPG) | 4045T PowerTech |
| Tractor | John Deere | 6210 (North America) | John Deere (DSPG) | 4045T PowerTech |
| Tractor | John Deere | 6210L (North America) | John Deere (DSPG) | 4045T PowerTech |
| Tractor | John Deere | 6210SE (Europe) | John Deere (DSPG) | 4045T PowerTech |
| Tractor | John Deere | 6215 (Europe) | John Deere (DSPG) | 4045T PowerTech |
| Tractor | John Deere | 6220 (Europe) | John Deere (DSPG) | 4045T PowerTech |
| Tractor | John Deere | 6220 (Europe) | John Deere (DSPG) | 4045T PowerTech |
| Tractor | John Deere | 6220L (North America) | John Deere (DSPG) | 4045T PowerTech |
| Tractor | John Deere | 6220L (North America) | John Deere (DSPG) | 4045T PowerTech |
| Tractor | John Deere | 6220SE (Europe) | John Deere (DSPG) | 4045T PowerTech |
| Tractor | John Deere | 6225 (Europe) | John Deere (DSPG) | 4045H PowerTech E |
| Tractor | John Deere | 6230 (Europe) | John Deere (DSPG) | 4045H PowerTech E |
| Tractor | John Deere | 6230 (North America) | John Deere (DSPG) | 4045H PowerTech E |
| Tractor | John Deere | 6300 (Europe) | John Deere (DSPG) | 4039T |
| Tractor | John Deere | 6300 (Europe) | John Deere (DSPG) | 4039T |
| Tractor | John Deere | 6300 (North America) | John Deere (DSPG) | 4039T |
| Tractor | John Deere | 6300 (South America) | John Deere (DSPG) | 4039T |
| Tractor | John Deere | 6300L (North America) | John Deere (DSPG) | 4039T |
| Tractor | John Deere | 6300SE (Europe) | John Deere (DSPG) | 4039T |
| Tractor | John Deere | 6310 (Europe) | John Deere (DSPG) | 4045T PowerTech |
| Tractor | John Deere | 6310 (North America) | John Deere (DSPG) | 4045T PowerTech |
| Tractor | John Deere | 6310L (North America) | John Deere (DSPG) | 4045T PowerTech |
| Tractor | John Deere | 6310S (North America) | John Deere (DSPG) | 4045T PowerTech |
| Tractor | John Deere | 6310SE (Europe) | John Deere (DSPG) | 4045T PowerTech |
| Tractor | John Deere | 6320 (Europe) | - | - |
| Tractor | John Deere | 6320L (North America) | John Deere (DSPG) | 4045H PowerTech |
| Tractor | John Deere | 6325 (Europe) | John Deere (DSPG) | 4045H PowerTech E |
| Tractor | John Deere | 6330 (Europe) | John Deere (DSPG) | 4045H PowerTech E |
| Tractor | John Deere | 6330 (North America) | John Deere (DSPG) | 4045H PowerTech E |
| Tractor | John Deere | 6400 (Europe) | John Deere (DSPG) | 4045T |
| Tractor | John Deere | 6400 (North America) | John Deere (DSPG) | 4045T |
| Tractor | John Deere | 6400L (North America) | John Deere (DSPG) | 4045T |
| Tractor | John Deere | 6400SE (Europe) | John Deere (DSPG) | 4045T |
| Tractor | John Deere | 6400SP (Mexico) | John Deere (DSPG) | 4045T PowerTech |
| Tractor | John Deere | 6405 (North America) | John Deere (DSPG) | 4045T PowerTech |
| Tractor | John Deere | 6405 (South America) | John Deere (DSPG) | 4045T PowerTech |
| Tractor | John Deere | 6410 (Europe) | John Deere (DSPG) | 4045T PowerTech |
| Tractor | John Deere | 6410 (North America) | John Deere (DSPG) | 4045T PowerTech |
| Tractor | John Deere | 6410L (North America) | John Deere (DSPG) | 4045T PowerTech |
| Tractor | John Deere | 6410S (North America) | John Deere (DSPG) | 4045T PowerTech |
| Tractor | John Deere | 6410SE (Europe) | John Deere (DSPG) | 4045T PowerTech |
| Tractor | John Deere | 6415 | John Deere (DSPG) | 4045T PowerTech |
| Tractor | John Deere | 6415 | John Deere (DSPG) | 4045T PowerTech |
| Tractor | John Deere | 6415 (South America) | John Deere (DSPG) | 4045T PowerTech |
| Tractor | John Deere | 6415 (South America) | John Deere (DSPG) | 4045T PowerTech |
| Tractor | John Deere | 6415 Classic (South America) | John Deere (DSPG) | 4045T PowerTech |
| Tractor | John Deere | 6420 (Europe) | - | - |
| Tractor | John Deere | 6420L (North America) | John Deere (DSPG) | 4045H PowerTech |
| Tractor | John Deere | 6425 (Europe) | John Deere (DSPG) | 4045H PowerTech E |
| Tractor | John Deere | 6425 (Mexico) | John Deere (DSPG) | 4045T PowerTech |
| Tractor | John Deere | 6430 (Europe) | John Deere (DSPG) | 4045H PowerTech E |
| Tractor | John Deere | 6430 (North America) | John Deere (DSPG) | 4045H PowerTech E |
| Propelled Sprayer | John Deere | 6500 | John Deere (DSPG) | 4039T |
| Tractor | John Deere | 6500 (North America) | John Deere (DSPG) | 4045T |
| Tractor | John Deere | 6500 (South America) | John Deere (DSPG) | 4045T |
| Tractor | John Deere | 6500L (North America) | John Deere (DSPG) | 4045T |
| Tractor | John Deere | 6505 (Europe) | John Deere (DSPG) | 6068D PowerTech |
| Tractor | John Deere | 6510 (Europe) | John Deere (DSPG) | 6068D PowerTech |
| Tractor | John Deere | 6510L (North America) | John Deere (DSPG) | 4045T PowerTech |
| Tractor | John Deere | 6510S (North America) | John Deere (DSPG) | 4045T PowerTech |
| Tractor | John Deere | 6510SE (Europe) | John Deere (DSPG) | 6068D PowerTech |
| Tractor | John Deere | 6520 (Europe) | - | - |
| Tractor | John Deere | 6520L (North America) | John Deere (DSPG) | 4045H PowerTech |
| Tractor | John Deere | 6525 (Europe) | John Deere (DSPG) | 6068H PowerTech E |
| Tractor | John Deere | 6530 (Europe) | John Deere (DSPG) | 6068H PowerTech E |
| Tractor | John Deere | 6534 (Europe) | John Deere (DSPG) | 4045H PowerTech E |
| Combine Harvester | John Deere | 6600 | - | - |
| Tractor | John Deere | 6600 (South America) | John Deere (DSPG) | 6059T |
| Tractor | John Deere | 6605 (North America) | John Deere (DSPG) | 6068T PowerTech |
| Tractor | John Deere | 6605 (South America) | John Deere (DSPG) | 6068T PowerTech |
| Tractor | John Deere | 6610 (Europe) | John Deere (DSPG) | 6068T PowerTech |
| Tractor | John Deere | 6610SE (Europe) | John Deere (DSPG) | 6068T PowerTech |
| Tractor | John Deere | 6615 (North America) | John Deere (DSPG) | 6068H PowerTech |
| Tractor | John Deere | 6615 (South America) | John Deere (DSPG) | 6068T PowerTech |
| Tractor | John Deere | 6615 (South America) | John Deere (DSPG) | 6068T PowerTech |
| Tractor | John Deere | 6615 Classic (South America) | John Deere (DSPG) | 6068T PowerTech |
| Tractor | John Deere | 6620 (Europe) | - | - |
| Tractor | John Deere | 6630 (Europe) | John Deere (DSPG) | 6068H PowerTech E |
| Tractor | John Deere | 6715 (North America) | - | - |
| Tractor | John Deere | 7130 (North America) | - | - |
| Tractor | John Deere | 7200 (Worldwide) | John Deere (DSPG) | 6059T |
| Tractor | John Deere | 7210 (Worldwide) | John Deere (DSPG) | 6068T PowerTech |
| Tractor | John Deere | 7230 (North America) | John Deere (DSPG) | 6068H PowerTech E |
| Tractor | John Deere | 7400 (Worldwide) | - | - |
| Tractor | John Deere | 7410 (Worldwide) | John Deere (DSPG) | 6068T PowerTech |
| Tractor | John Deere | 7510 (Worldwide) | John Deere (DSPG) | 6068T PowerTech |
| Forage harvester | John Deere | 8100 (Worldwide) | - | - |
| Forage harvester | John Deere | 8200 (Worldwide) | - | - |
| Forage harvester | John Deere | 8300 (Worldwide) | - | - |
| Forage harvester | John Deere | 8400 (Worldwide) | - | - |
| Forage harvester | John Deere | 8500 (Worldwide) | - | - |
| Forage harvester | John Deere | 8600 (Worldwide) | - | - |
| Forage harvester | John Deere | 8700 (Wordwide) | Cummins | QSK19 |
| Combine Harvester | John Deere | 9500 SideHill | - | - |
| Forage harvester | John Deere | 9600 | - | - |
| Forage harvester | John Deere | 9700 | UNKNOWN | - |
| Forage harvester | John Deere | 9800 | - | - |
| Forage harvester | John Deere | 9900 | - | - |
| Combine Harvester | Massey Ferguson | 7260 | UNKNOWN | - |
| Combine Harvester | Massey Ferguson | 7265 | Sisu | 74CTA |
| Combine Harvester | Massey Ferguson | 7270R | Sisu | 84ETA |
| Combine Harvester | Massey Ferguson | 7345S | Sisu | 66AWI |
| Combine Harvester | Massey Ferguson | 7345S MCS | Sisu | 66AWI |
| Combine Harvester | Massey Ferguson | 7347S | Sisu | 74AWI |
| Combine Harvester | Massey Ferguson | 7347S MCS | Sisu | 74AWI |
| Combine Harvester | Massey Ferguson | 7360 | Sisu | 74AWI |
| Combine Harvester | Massey Ferguson | 7360PL | Sisu | 74AWI |
| Combine Harvester | Massey Ferguson | 7370 | Sisu | 84AWI |
| Combine Harvester | Massey Ferguson | 7370PL | - | - |
| Tractor | New Holland | TK75F | FPT - Iveco | 8035.25 (Tier1) |
| Tractor | New Holland | TK75FA | FPT - Iveco | 8035.25 (Tier2) |
| Tractor | New Holland | TK75V | FPT - Iveco | 8035.25 (Tier1) |
| Tractor | New Holland | TK75VA | FPT - Iveco | 8035.25 (Tier2) |
| Tractor | New Holland | TS100 | Ford | Powerstar 450T (Tier1) |
| Tractor | New Holland | TS110 | Ford | Powerstar 450T (Tier1) |
| Tractor | New Holland | TS115 | Ford | Powerstar 675 |
| Tractor | New Holland | TS115E | Ford | Powerstar 675 |
| Tractor | New Holland | TS6020 (Inter. Incl. Mexico) | FPT - Iveco | NEF 445TA/M (Tier3) |
| Tractor | New Holland | TS6020 NAR | FPT - Iveco | NEF 445TA/M (Tier3) |
| Tractor | New Holland | TS6030 (Inter. Incl. Mexico) | FPT - Iveco | NEF 445TA/M (Tier3) |
| Tractor | New Holland | TS6030NAR (Intl. incl. Mexico) | FPT - Iveco | NEF 445TA/M (Tier3) |
| Tractor | New Holland | TS90 | Ford | Powerstar 450 |
| Tractor | Valmet / Valtra | 6400 | - | - |
Technical Specifications
OEM Cross References
00006307
0002359300
005943AA
02359300
03000-06307
10/905453
1036290001
11693334
1441958X1
1441958X1
20045200
20045200
20045200
20045200
20045200
210048
210048
210048
210048
235057
235930.0
235930.0
2359300
24941470
24941470
24941470
253580211
253580211
25858
28104710
28104710
2973179
2973179
2973179
300006307
301.35021.00
3013502100
30400190
3049077R91
3067988R91
307X32934
324793052071
324793052071
339436M91
339436X1
339436X1
339436X1
339436X1
339436X1
3EC1521430
5012107003
5520001264
591702C91
5943AA
600006307
6307
6307
6307
6307
6307
6307#E
73295R91
825083
825083
827599R91
827623R91
971058
AA7065
BB7065
BVC1200
C0NNA715A
C335
CAR25858
CAR25858
CNNA715A
F003997
F3997
F40307
FAD0301200
FAD301200
GAF6925
GO17TS7129
JD10472
LA20045200
LA20045200
LA20045200
LA20045200
N039-09480336
R01121
R01121A
R1121
R1121A
RO1121
RO1121A
S105779
SKF6307
SKF6307
ST291
ST291
ST291
ST291
T735027005
TMB307
VY24101063074
X605.597.600.000
X605597600000
X605597600000
Y24101-063074
YBAA-01121
YBAA1121